BRIGHT SIDE Youtubeチャンネルの登録者数・総再生回数・ランキングデータ

BRIGHT SIDE

チャンネル登録者数

44,500,000人

総再生回数

10,894,720,937回

動画数

6,913個

TubeRankerランキング

  • チャンネル開設日
  • 2017年3月15日 (開設から2454日)

最終更新:2023/12/3 16:16

BRIGHT SIDEのチャンネルページを見る(Youtube)

チャンネル登録者数の推移(過去30日)

チャンネル総再生回数の推移(過去30日)

動画数の推移(過去30日)

チャンネルの統計データ

集計日時 登録者数 総再生回数 動画数
2023/12/3 44,500,000人 10,894,720,937回 ( +1,735,191回) 6,913個 ( +5個)
2023/12/2 44,500,000人 10,892,985,746回 ( +1,161,614回) 6,908個 ( +4個)
2023/12/1 44,500,000人 10,891,824,132回 ( +1,146,158回) 6,904個 ( +4個)
2023/11/30 44,500,000人 10,890,677,974回 ( +1,273,117回) 6,900個 ( +6個)
2023/11/29 44,500,000人 10,889,404,857回 ( +1,521,136回) 6,894個 ( +5個)
2023/11/28 44,500,000人 10,887,883,721回 ( +1,827,718回) 6,889個 ( +5個)
2023/11/27 44,500,000人 10,886,056,003回 ( +2,255,435回) 6,884個 ( +5個)
2023/11/26 44,500,000人 10,883,800,568回 ( +2,357,061回) 6,879個 ( +5個)
2023/11/25 44,500,000人 10,881,443,507回 ( +2,607,104回) 6,874個 ( +5個)
2023/11/24 44,500,000人 10,878,836,403回 ( +2,845,573回) 6,869個 ( +5個)
2023/11/23 44,500,000人 10,875,990,830回 ( +1,221,746回) 6,864個 ( +6個)
2023/11/22 44,500,000人 10,874,769,084回 ( +1,375,397回) 6,858個 ( +5個)
2023/11/21 44,500,000人 10,873,393,687回 ( +1,193,606回) 6,853個 ( +6個)
2023/11/20 44,500,000人 10,872,200,081回 ( +1,611,994回) 6,847個 ( +5個)
2023/11/19 44,500,000人 10,870,588,087回 ( +1,745,556回) 6,842個 ( +6個)
2023/11/18 44,500,000人 10,868,842,531回 ( +1,192,567回) 6,836個 ( +6個)
2023/11/17 44,500,000人 10,867,649,964回 ( +1,125,446回) 6,830個 ( +5個)
2023/11/16 44,500,000人 10,866,524,518回 ( +1,161,941回) 6,825個 ( +5個)
2023/11/15 44,500,000人 10,865,362,577回 ( +1,137,865回) 6,820個 ( +7個)
2023/11/14 44,500,000人 10,864,224,712回 ( +1,141,807回) 6,813個 ( +5個)
2023/11/13 44,500,000人 10,863,082,905回 ( +1,696,452回) 6,808個 ( +5個)
2023/11/12 44,500,000人 10,861,386,453回 ( +1,756,108回) 6,803個 ( +5個)
2023/11/11 44,500,000人 10,859,630,345回 ( +1,345,921回) 6,798個 ( +6個)
2023/11/10 44,500,000人 10,858,284,424回 ( +1,242,606回) 6,792個 ( +5個)
2023/11/9 44,500,000人 10,857,041,818回 ( +1,281,005回) 6,787個 ( +7個)
2023/11/8 44,500,000人 10,855,760,813回 ( +1,437,274回) 6,780個 ( +5個)
2023/11/7 44,500,000人 10,854,323,539回 ( +1,278,885回) 6,775個 ( +6個)
2023/11/6 44,500,000人 10,853,044,654回 ( +1,995,541回) 6,769個 ( +6個)
2023/11/5 44,500,000人 10,851,049,113回 ( +1,952,471回) 6,763個 ( +5個)
2023/11/4 44,500,000人 10,849,096,642回 6,758個

急上昇ランクイン履歴

過去3か月間の急上昇ランキングへの掲載実績はありません。

BRIGHT SIDEのチャンネルプロフィール

Youtubeチャンネルの説明文

Whether you’re into recent discoveries, space exploration, true stories, fitness, fun tests, and riddles, or useful tips for self-improvement, psychology, gadgets, or just your day-to-day routine, there’s something for everyone!

You can expect all that and more coming at you in 3 top-quality videos every single day. If you’ve got a thirst for knowledge that never quits, then join a community of tens of millions and growing! We have a good time, so take your shoes off, kick back, and make yourself at home here on the Bright Side of life!

Good news! We launched a new app for you 👉 http://bit.ly/Bs3App7
Join the world's largest community of good people! 😉

For brand partnership enquires: brands@thesoul-publishing.com