集計日時 | 登録者数 | 総再生回数 | 動画数 |
---|---|---|---|
2023/3/25 | 44,400,000人 | 10,563,197,740回 ( +1,344,857回) | 5,508個 ( +7個) |
2023/3/24 | 44,400,000人 | 10,561,852,883回 ( +1,795,679回) | 5,501個 ( +5個) |
2023/3/23 | 44,400,000人 | 10,560,057,204回 ( +1,606,479回) | 5,496個 ( +6個) |
2023/3/22 | 44,400,000人 | 10,558,450,725回 ( +1,559,195回) | 5,490個 ( +9個) |
2023/3/21 | 44,400,000人 | 10,556,891,530回 ( +1,544,238回) | 5,481個 ( +6個) |
2023/3/20 | 44,400,000人 | 10,555,347,292回 ( +1,958,632回) | 5,475個 ( +7個) |
2023/3/19 | 44,400,000人 | 10,553,388,660回 ( +2,023,535回) | 5,468個 ( +7個) |
2023/3/18 | 44,400,000人 | 10,551,365,125回 ( +1,685,174回) | 5,461個 ( +5個) |
2023/3/17 | 44,400,000人 | 10,549,679,951回 ( +1,504,326回) | 5,456個 ( +7個) |
2023/3/16 | 44,400,000人 | 10,548,175,625回 ( +1,677,430回) | 5,449個 ( +6個) |
2023/3/15 | 44,400,000人 | 10,546,498,195回 ( +1,649,463回) | 5,443個 ( +6個) |
2023/3/14 | 44,400,000人 | 10,544,848,732回 ( +1,640,515回) | 5,437個 ( +6個) |
2023/3/13 | 44,400,000人 | 10,543,208,217回 ( +1,838,182回) | 5,431個 ( +5個) |
2023/3/12 | 44,400,000人 | 10,541,370,035回 ( +1,661,055回) | 5,426個 ( +5個) |
2023/3/11 | 44,400,000人 | 10,539,708,980回 ( +1,806,489回) | 5,421個 ( +6個) |
2023/3/10 | 44,400,000人 | 10,537,902,491回 ( +1,402,486回) | 5,415個 ( +5個) |
2023/3/9 | 44,400,000人 | 10,536,500,005回 ( +1,463,968回) | 5,410個 ( +3個) |
2023/3/8 | 44,400,000人 | 10,535,036,037回 ( +1,448,106回) | 5,407個 ( +6個) |
2023/3/7 | 44,400,000人 | 10,533,587,931回 ( +1,484,676回) | 5,401個 ( +5個) |
2023/3/6 | 44,400,000人 | 10,532,103,255回 ( +1,844,148回) | 5,396個 ( +5個) |
2023/3/5 | 44,400,000人 | 10,530,259,107回 ( +1,880,751回) | 5,391個 ( +4個) |
2023/3/4 | 44,400,000人 | 10,528,378,356回 ( +1,595,031回) | 5,387個 ( +7個) |
2023/3/3 | 44,400,000人 | 10,526,783,325回 ( +1,712,804回) | 5,380個 ( +5個) |
2023/3/2 | 44,400,000人 | 10,525,070,521回 ( +1,703,520回) | 5,375個 ( +6個) |
2023/3/1 | 44,400,000人 | 10,523,367,001回 ( +1,893,553回) | 5,369個 ( +5個) |
2023/2/28 | 44,400,000人 | 10,521,473,448回 ( +1,890,923回) | 5,364個 ( +4個) |
2023/2/27 | 44,400,000人 | 10,519,582,525回 ( +2,295,282回) | 5,360個 ( +6個) |
2023/2/26 | 44,400,000人 | 10,517,287,243回 ( +2,134,129回) | 5,354個 ( +5個) |
2023/2/25 | 44,400,000人 | 10,515,153,114回 ( +2,161,313回) | 5,349個 ( +5個) |
2023/2/24 | 44,400,000人 | 10,512,991,801回 | 5,344個 |
Whether you’re into recent discoveries, space exploration, true stories, fitness, fun tests, and riddles, or useful tips for self-improvement, psychology, gadgets, or just your day-to-day routine, there’s something for everyone!
You can expect all that and more coming at you in 3 top-quality videos every single day. If you’ve got a thirst for knowledge that never quits, then join a community of tens of millions and growing! We have a good time, so take your shoes off, kick back, and make yourself at home here on the Bright Side of life!
Good news! We launched a new app for you 👉 http://bit.ly/Bs3App7
Join the world's largest community of good people! 😉
For brand partnership enquires: brands@thesoul-publishing.com