集計日時 | 登録者数 | 総再生回数 | 動画数 |
---|---|---|---|
2023/9/23 | 185,000,000人 | 32,721,366,043回 ( +54,473,114回) | 752個 |
2023/9/22 | 185,000,000人 ( +1,000,000人) | 32,666,892,929回 ( +57,782,246回) | 752個 |
2023/9/21 | 184,000,000人 | 32,609,110,683回 ( +84,117,789回) | 752個 |
2023/9/20 | 184,000,000人 | 32,524,992,894回 ( +53,639,430回) | 752個 ( +1個) |
2023/9/19 | 184,000,000人 | 32,471,353,464回 ( +179,021,185回) | 751個 |
2023/9/18 | 184,000,000人 | 32,292,332,279回 | 751個 |
2023/9/17 | 184,000,000人 ( +1,000,000人) | 32,292,332,279回 ( +190,029,887回) | 751個 ( +1個) |
2023/9/16 | 183,000,000人 | 32,102,302,392回 (-8,198,473回) | 750個 |
2023/9/15 | 183,000,000人 | 32,110,500,865回 ( +79,720,163回) | 750個 |
2023/9/14 | 183,000,000人 ( +1,000,000人) | 32,030,780,702回 ( +77,750,741回) | 750個 |
2023/9/13 | 182,000,000人 | 31,953,029,961回 ( +61,756,012回) | 750個 ( +1個) |
2023/9/12 | 182,000,000人 | 31,891,273,949回 ( +65,241,906回) | 749個 |
2023/9/11 | 182,000,000人 | 31,826,032,043回 ( +74,061,403回) | 749個 |
2023/9/10 | 182,000,000人 ( +1,000,000人) | 31,751,970,640回 ( +62,407,983回) | 749個 |
2023/9/9 | 181,000,000人 | 31,689,562,657回 ( +57,208,742回) | 749個 |
2023/9/8 | 181,000,000人 | 31,632,353,915回 ( +45,862,428回) | 749個 ( +1個) |
2023/9/7 | 181,000,000人 | 31,586,491,487回 ( +67,295,816回) | 748個 |
2023/9/6 | 181,000,000人 | 31,519,195,671回 ( +54,629,003回) | 748個 ( +1個) |
2023/9/5 | 181,000,000人 | 31,464,566,668回 ( +58,620,642回) | 747個 |
2023/9/4 | 181,000,000人 ( +1,000,000人) | 31,405,946,026回 ( +88,967,197回) | 747個 |
2023/9/3 | 180,000,000人 | 31,316,978,829回 (-28,632,931回) | 747個 ( +1個) |
2023/9/2 | 180,000,000人 | 31,345,611,760回 ( +53,545,047回) | 746個 (-2個) |
2023/9/1 | 180,000,000人 | 31,292,066,713回 ( +53,447,655回) | 748個 |
2023/8/31 | 180,000,000人 ( +1,000,000人) | 31,238,619,058回 ( +51,404,831回) | 748個 |
2023/8/30 | 179,000,000人 | 31,187,214,227回 ( +55,871,951回) | 748個 |
2023/8/29 | 179,000,000人 | 31,131,342,276回 ( +61,633,731回) | 748個 |
2023/8/28 | 179,000,000人 | 31,069,708,545回 ( +79,441,731回) | 748個 |
2023/8/27 | 179,000,000人 | 30,990,266,814回 ( +65,263,259回) | 748個 |
2023/8/26 | 179,000,000人 ( +1,000,000人) | 30,925,003,555回 ( +51,695,012回) | 748個 ( +1個) |
2023/8/25 | 178,000,000人 | 30,873,308,543回 | 747個 |
SUBSCRIBE FOR A COOKIE!
Accomplishments:
- Raised $20,000,000 To Plant 20,000,000 Trees
- Removed 30,000,000 pounds of trash from the ocean
- Built wells in Africa
- helped 1,000 blind people see
- helped 1,000 deaf people hear
- Given millions to charity
- Started my own snack company Feastables
- Donated over 100 cars lol
- Gave away a private island (twice)
- Gave away 1 million dollars in one video
- Counted to 100k
- Read the Dictionary
- Read Bee Movie Script
- Read Longest English Word
- Watched Paint Dry
- Ubering Across America
- Watched It's Every Day Bro For 10 Hours
- Ran a marathon in the world's largest shoes
- Adopted every dog in a shelter
- Bought $1,000,000 in lottery tickets
- Sold houses for $1
- I got buried alive
- Recreated Squid Game in real life
- Gave away a chocolate factory
- Gave away private jet
- Survived 50 hours in Antarctica
You get the point haha
*Do not email me asking for money, I give away money because it makes me happy :)