Kids Line♡キッズライン Youtubeチャンネルの登録者数・総再生回数・ランキングデータ

Kids Line♡キッズライン

チャンネル登録者数

13,700,000人

総再生回数

9,471,858,325回

動画数

2,824個

TubeRankerランキング

  • チャンネル開設日
  • 2011年11月26日 (開設から4320日)

最終更新:2023/9/23 16:16

Kids Line♡キッズラインのチャンネルページを見る(Youtube)

チャンネル登録者数の推移(過去30日)

チャンネル総再生回数の推移(過去30日)

動画数の推移(過去30日)

チャンネルの統計データ

集計日時 登録者数 総再生回数 動画数
2023/9/23 13,700,000人 9,471,858,325回 ( +14,230,285回) 2,824個 ( +2個)
2023/9/22 13,700,000人 9,457,628,040回 ( +11,422,765回) 2,822個 ( +2個)
2023/9/21 13,700,000人 9,446,205,275回 ( +9,545,667回) 2,820個 ( +2個)
2023/9/20 13,700,000人 ( +100,000人) 9,436,659,608回 ( +7,559,157回) 2,818個 ( +2個)
2023/9/19 13,600,000人 9,429,100,451回 ( +13,369,227回) 2,816個 ( +2個)
2023/9/18 13,600,000人 9,415,731,224回 2,814個 ( +1個)
2023/9/17 13,600,000人 9,415,731,224回 ( +12,098,507回) 2,813個 ( +1個)
2023/9/16 13,600,000人 9,403,632,717回 2,812個 ( +2個)
2023/9/15 13,600,000人 9,403,632,717回 ( +4,543,962回) 2,810個 ( +1個)
2023/9/14 13,600,000人 9,399,088,755回 ( +4,606,155回) 2,809個 ( +2個)
2023/9/13 13,600,000人 9,394,482,600回 ( +4,579,090回) 2,807個 ( +1個)
2023/9/12 13,600,000人 9,389,903,510回 ( +5,234,684回) 2,806個 ( +2個)
2023/9/11 13,600,000人 9,384,668,826回 ( +7,557,519回) 2,804個 ( +2個)
2023/9/10 13,600,000人 9,377,111,307回 ( +9,687,406回) 2,802個 ( +1個)
2023/9/9 13,600,000人 9,367,423,901回 ( +8,062,927回) 2,801個 ( +2個)
2023/9/8 13,600,000人 9,359,360,974回 ( +8,569,844回) 2,799個 ( +1個)
2023/9/7 13,600,000人 9,350,791,130回 ( +8,200,764回) 2,798個 ( +1個)
2023/9/6 13,600,000人 9,342,590,366回 ( +9,570,801回) 2,797個 ( +1個)
2023/9/5 13,600,000人 9,333,019,565回 ( +9,960,380回) 2,796個 ( +2個)
2023/9/4 13,600,000人 ( +100,000人) 9,323,059,185回 ( +13,394,547回) 2,794個 ( +2個)
2023/9/3 13,500,000人 9,309,664,638回 ( +14,407,686回) 2,792個 ( +1個)
2023/9/2 13,500,000人 9,295,256,952回 ( +12,744,920回) 2,791個 ( +2個)
2023/9/1 13,500,000人 9,282,512,032回 ( +11,751,423回) 2,789個 ( +2個)
2023/8/31 13,500,000人 9,270,760,609回 ( +8,017,098回) 2,787個 ( +2個)
2023/8/30 13,500,000人 9,262,743,511回 ( +4,567,103回) 2,785個 ( +2個)
2023/8/29 13,500,000人 9,258,176,408回 ( +3,746,407回) 2,783個 ( +2個)
2023/8/28 13,500,000人 9,254,430,001回 ( +4,177,143回) 2,781個 ( +2個)
2023/8/27 13,500,000人 9,250,252,858回 ( +3,870,291回) 2,779個 ( +2個)
2023/8/26 13,500,000人 9,246,382,567回 ( +3,211,980回) 2,777個 ( +2個)
2023/8/25 13,500,000人 9,243,170,587回 2,775個

急上昇ランクイン履歴

過去3か月間の急上昇ランキングへの掲載実績はありません。

Kids Line♡キッズラインのチャンネルプロフィール

Youtubeチャンネルの説明文

We enjoy making videos. Please enjoy yourself!!
Blog https://ameblo.jp/kidsline

This channel and all of its videos are not "directed to children" within the meaning of Title 16 C.F.R. §312.2, and are not intended for children under 13 years of age. KidsLine, KOYA with and its owner(s), agents, representatives and employees (collectively referred to as "Channel") does not collect any information from children under 13 years of age and expressly denies permission to any third-party seeking to collect information from children under 13 years of age on behalf of Channel. Further, Channel denies any and all liability or responsibility for the practices and policies of Youtube and its agents and subsidiaries, or any other affiliated third- party, regarding data collection.

All Content © 2022 キッズラインKidsLine™. All Rights Reserved