✿ Kids Diana Show Youtubeチャンネルの登録者数・総再生回数・ランキングデータ

✿ Kids Diana Show

チャンネル登録者数

114,000,000人

総再生回数

95,371,837,338回

動画数

1,126個

TubeRankerランキング

  • チャンネル開設日
  • 2015年5月12日 (開設から3067日)

最終更新:2023/10/3 16:16

✿ Kids Diana Showのチャンネルページを見る(Youtube)

チャンネル登録者数の推移(過去30日)

チャンネル総再生回数の推移(過去30日)

動画数の推移(過去30日)

チャンネルの統計データ

集計日時 登録者数 総再生回数 動画数
2023/10/3 114,000,000人 95,371,837,338回 ( +21,077,526回) 1,126個
2023/10/2 114,000,000人 95,350,759,812回 ( +23,755,263回) 1,126個 ( +1個)
2023/10/1 114,000,000人 95,327,004,549回 ( +24,511,783回) 1,125個
2023/9/30 114,000,000人 95,302,492,766回 ( +24,289,575回) 1,125個
2023/9/29 114,000,000人 95,278,203,191回 ( +26,860,410回) 1,125個 ( +1個)
2023/9/28 114,000,000人 95,251,342,781回 ( +28,375,228回) 1,124個
2023/9/27 114,000,000人 95,222,967,553回 ( +29,812,491回) 1,124個
2023/9/26 114,000,000人 95,193,155,062回 ( +32,351,805回) 1,124個
2023/9/25 114,000,000人 95,160,803,257回 ( +39,533,017回) 1,124個 ( +1個)
2023/9/24 114,000,000人 95,121,270,240回 ( +36,579,096回) 1,123個
2023/9/23 114,000,000人 95,084,691,144回 ( +29,057,177回) 1,123個
2023/9/22 114,000,000人 95,055,633,967回 ( +27,989,927回) 1,123個 ( +1個)
2023/9/21 114,000,000人 95,027,644,040回 ( +32,913,997回) 1,122個
2023/9/20 114,000,000人 94,994,730,043回 ( +31,090,823回) 1,122個
2023/9/19 114,000,000人 94,963,639,220回 ( +63,315,423回) 1,122個
2023/9/18 114,000,000人 94,900,323,797回 1,122個
2023/9/17 114,000,000人 ( +1,000,000人) 94,900,323,797回 ( +31,974,724回) 1,122個
2023/9/16 113,000,000人 94,868,349,073回 ( +39,337,591回) 1,122個
2023/9/15 113,000,000人 94,829,011,482回 ( +33,142,965回) 1,122個 ( +1個)
2023/9/14 113,000,000人 94,795,868,517回 ( +36,398,414回) 1,121個
2023/9/13 113,000,000人 94,759,470,103回 ( +33,963,614回) 1,121個
2023/9/12 113,000,000人 94,725,506,489回 ( +31,238,492回) 1,121個
2023/9/11 113,000,000人 94,694,267,997回 ( +35,083,556回) 1,121個
2023/9/10 113,000,000人 94,659,184,441回 ( +37,817,459回) 1,121個 ( +1個)
2023/9/9 113,000,000人 94,621,366,982回 ( +28,112,114回) 1,120個
2023/9/8 113,000,000人 94,593,254,868回 ( +29,826,361回) 1,120個 ( +1個)
2023/9/7 113,000,000人 94,563,428,507回 ( +32,249,283回) 1,119個
2023/9/6 113,000,000人 94,531,179,224回 ( +29,416,772回) 1,119個
2023/9/5 113,000,000人 94,501,762,452回 ( +24,938,516回) 1,119個
2023/9/4 113,000,000人 94,476,823,936回 1,119個

急上昇ランクイン履歴

過去3か月間の急上昇ランキングへの掲載実績はありません。

✿ Kids Diana Showのチャンネルプロフィール

Youtubeチャンネルの説明文

Welcome to Diana and Roma world - where Diana, Roma, little Oliver and their parents play, learn, sing, explore and share their life experiences. Millions of kids and families from all over the world join Diana and Roma every day to explore the world and learn about songs, numbers, nature, colors, shapes, animals, and the importance of eating healthy food, washing hands, being a good friend, and much more.
All rights reserved. This visual production contains original artistic content and ideas and is protected by U.S. and international laws. Reproduction and distribution of this visual presentation without written expressed permission of the copyright holder/ author is prohibited.
Diana and Roma is the top rated kids' YouTube channel . Since launching on YouTube in 2015, Kids Diana Show has attracted over 200+ million worldwide subscribers and 100+ billion views, while on average 10 billion monthly views on 20 channels and translated into 20 languages.
E-mail: dianaromabiz@gmail.com